I've added some reference notes about helper operations, track assignments and speed limits at the end.
.
Employees Timetable No. 31 April 28, 1940
WESTWARD | EASTWARD | |||||||||||||
Train | CE1 | Altoona | 12:30AM | Conemaugh | 2:30 AM | Train | 40 | Gallitzin | 12:04AM | Altoona | 12:30AM | |||
Train | 68 | Gallitzin | 12:19AM | Altoona | 12:45AM | |||||||||
Train | 23 | Altoona | 1:04 AM | Gallitzin | 1:32 AM | |||||||||
Train | 58 | Gallitzin | 12:04AM | Altoona | 1:13 AM | |||||||||
Train | BS | Altoona | 1:15 AM | Conemaugh | 2:25 AM | |||||||||
Train | 30 | Gallitzin | 12:5 AM | Altoona | 1:24 AM | |||||||||
Train | 48 | Gallitzin | 1:04 AM | Altoona | 1:30 AM | |||||||||
Train | 32 | Gallitzin | 1:26 AM | Altoona | 1:54 AM | |||||||||
Train | 28 | Gallitzin | 1:37 AM | Altoona | 2:03 AM | |||||||||
Train | 42 | Gallitzin | 1:53 AM | Altoona | 2:19 AM | |||||||||
Train | 39 | Altoona | 2:24 AM | Gallitzin | 2:53 AM | |||||||||
Train | 67 | Altoona | 2:31 AM | Gallitzin | 2:58 AM | |||||||||
Train | Alcl1 | Altoona | 3:45 AM | Conemaugh | 4:55 AM | Train | 682 | Gallitzin | 2:10 AM | Altoona | 2:36 AM | |||
Train | 2 | Gallitzin | 2:19 AM | Altoona | 2:45 AM | |||||||||
Train | 54 | Gallitzin | 2:30 AM | Altoona | 2:56 AM | |||||||||
Train | 8 | Gallitzin | 2:45 AM | Altoona | 3:11 AM | |||||||||
Train | 72 | Gallitzin | 3:01 AM | Altoona | 3:27 AM | |||||||||
Train | 24 | Gallitzin | 3:19 AM | Altoona | 3:45 AM | |||||||||
Train | 74 | Gallitzin | 3:26 AM | Altoona | 3:52 AM | |||||||||
Train | 35 | Altoona | 3:57 AM | Gallitzin | 4:28 AM | |||||||||
Train | Blcl1 | Altoona | 4:00 AM | Conemaugh | 5:10 AM | |||||||||
Train | 37 | Altoona | 4:25 AM | Gallitzin | 4:54 AM | |||||||||
Train | Train | ED2 | Conemaugh | 2:15 AM | Altoona | 4:45 AM | ||||||||
Train | Apg1 | Altoona | 5:00 AM | Conemaugh | 6:30 AM | |||||||||
Train | 61 | Altoona | 5:05 AM | Gallitzin | 5:34 AM | |||||||||
Train | 1 | Altoona | 5:30 AM | Gallitzin | 5:58 AM | Train | PG6 | Conemaugh | 2:00 AM | Altoona | 5:30 AM | |||
Train | 51 | Altoona | 5:37 AM | Gallitzin | 6:08 AM | |||||||||
Train | 79 | Altoona | 5:45 AM | Gallitzin | 6:15 AM | |||||||||
Train | 661 | Altoona | 5:50 AM | Gallitzin | 6:17 AM | |||||||||
Train | 11 | Altoona | 6:06 AM | Gallitzin | 6:35 AM | |||||||||
Train | AVL2 | Conemaugh | 3:50 AM | Altoona | 6:25 AM | |||||||||
Train | 667 | Altoona | 6:40 AM | Gallitzin | 7:08 AM | |||||||||
Train | 46 | Gallitzin | 6:56 AM | Altoona | 7:22 AM | |||||||||
Train | PG2 | Conemaugh | 5:00 AM | Altoona | 7:30 AM | |||||||||
Train | 637 | Altoona | 7:00 AM | Gallitzin | 7:36 AM | |||||||||
Train | JC5 | Altoona | 7:30 AM | Conemaugh | 9:30 AM | |||||||||
Train | WP15 | Altoona | 8:00 AM | Conemaugh | 11:00AM | Train | CMB | Conemaugh | 5:45 AM | Altoona | 8:00 AM | |||
Train | CMB | Conemaugh | 5:45 AM | Altoona | 8:15 AM | |||||||||
Train | 612 | Gallitzin | 8:28 AM | Altoona | 8:55 AM | |||||||||
Train | PG34 | Conemaugh | 5:30 AM | Altoona | 9:00 AM | |||||||||
Train | 623 | Altoona | 9:30 AM | Gallitzin | 9:57 AM | |||||||||
Train | PG7 | Altoona | 10:00AM | Conemaugh | 1:30 AM | Train | 18 | Gallitzin | 9:34 AM | Altoona | 10:00AM | |||
Train | VL2 | Conemaugh | 7:45 AM | Altoona | 10:10AM | |||||||||
Train | 13 | Altoona | 10:15AM | Gallitzin | 10:44 M | |||||||||
Train | 652 | Gallitzin | 10:37AM | Altoona | 11:03AM | |||||||||
Train | NY2 | Conemaugh | 9:05 AM | Altoona | 11:30 AM | |||||||||
Train | WP16 | Conemaugh | Altoona | 11:45AM | ||||||||||
Train | FW8 | Conemaugh | 9:30 AM | Altoona | 11:45AM | |||||||||
Train | 52 | Gallitzin | 11:24AM | Altoona | 11:50AM | |||||||||
Train | CE2 | Conemaugh | 9:30 AM | Altoona | 12:01 PM | |||||||||
Train | 52 | Gallitzin | 12:11 PM | Altoona | 12:37 PM | |||||||||
Train | VC1 | Altoona | 1:30 PM | Conemaugh | 3:05 PM | |||||||||
Train | PN2 | Conemaugh | 11:15AM | Altoona | 2:00 PM | |||||||||
Train | PG1 | Altoona | 2:15 PM | Conemaugh | 4:10 PM | |||||||||
Train | 25 | Altoona | 2:21 PM | Gallitzin | 2:47 PM | |||||||||
Train | 15 | Altoona | 2:26 PM | Gallitzin | 2:54 PM | |||||||||
Train | VL7 | Altoona | 2:30 PM | Conemaugh | 4:15 PM | |||||||||
Train | 22 | Gallitzin | 2:11 PM | Altoona | 2:37 PM | |||||||||
Train | NL1 | Altoona | 3:00 PM | Conemaugh | 4:45 PM | |||||||||
Train | 60 | Gallitzin | 3:14 PM | Altoona | 3:40 PM | |||||||||
Train | WB8 | Conemaugh | 1:30 PM | Altoona | 4:00 PM | |||||||||
Train | ED4 | Conemaugh | 1:45 PM | Altoona | 4:00 PM | |||||||||
Train | Train | YA4 | Conemaugh | Altoona | 4:45 PM | |||||||||
Train | JC3 | Altoona | 5:00 PM | Conemaugh | 7:30 PM | Train | CS8 | Conemaugh | 2:45 PM | Altoona | 5:00 PM | |||
Train | 75 | Altoona | 5:46 PM | Gallitzin | 6:11 PM | |||||||||
Train | 21 | Altoona | 5:50 PM | Gallitzin | 6:19 PM | Train | 36 | Gallitzin | 5:24 PM | Altoona | 5:50 PM | |||
Train | TRS1 | Altoona | 6:00 PM | Conemaugh | 8:00 PM | Train | CE8 | Conemaugh | 3:45 PM | Altoona | 6:00 PM | |||
Train | PG5 | Altoona | 7:00 PM | Conemaugh | 8:00 PM | |||||||||
Train | 33 | Altoona | 7:18 PM | Gallitzin | 7:44 PM | |||||||||
Train | Train | PG14 | Conemaugh | Altoona | 7:30 PM | |||||||||
Train | Train | VL8 | Conemaugh | 5:45 PM | Altoona | 7:30 PM | ||||||||
Train | Train | 66 | Gallitzin | 7:08 PM | Altoona | 7:35 PM | ||||||||
Train | 5 | Altoona | 8:04 PM | Gallitzin | 8:32 PM | |||||||||
Train | PG8 | Conemaugh | 6:00 PM | Altoona | 8:30 PM | |||||||||
Train | 78 | Gallitzin | 8:09 PM | Altoona | 8:35 PM | |||||||||
Train | LCL2 | Conemaugh | 7:35 PM | Altoona | 9:20 PM | |||||||||
Train | 49 | Altoona | 9:33 PM | Gallitzin | 10:01 PM | |||||||||
Train | ED3 | Altoona | 9:45 PM | Conemaugh | 11:30 PM | |||||||||
Train | 29 | Altoona | 10:33 PM | Gallitzin | 10:59 PM | |||||||||
Train | 59 | Altoona | 10:40 PM | Gallitzin | 11:06 PM | |||||||||
Train | 50 | Gallitzin | 10:18 PM | Altoona | 10:45 PM | |||||||||
Train | 69 | Altoona | 10:51 PM | Gallitzin | 11:18 PM | |||||||||
Train | 41 | Altoona | 11:00 PM | Gallitzin | 11:26 PM | |||||||||
PF1 | Altoona | 11:00 PM | Conemaugh | 12:45AM | ||||||||||
SW1 | Altoona | 11:15 PM | Conemaugh | 1:00 AM | ||||||||||
77 | Altoona | 11:17 PM | Gallitzin | 11:44 PM | ||||||||||
31 | Altoona | 11:27 PM | Gallitzin | 11:53 PM | ||||||||||
PG3 | Altoona | 11:30 PM | Conemaugh | 1:15 AM | ||||||||||
Train | 38 | Gallitzin | 11:33 PM | Altoona | 11:59 PM | |||||||||
Train | 76 | Gallitzin | 11:33 PM | Altoona | 11:59 PM | |||||||||
Westward helpers on rear will cut off at UN. Helpers pulling ahead will cut off at MO and turn at Cresson.
Track Assignments
BO (ALTO) to GY (SLOPE)
Track 1 Eastward Freight
Track 2 Eastward Passenger
Track 3 Westward Freight
Track 4 Westward Passenger
GY to UN-AR
Track 1 Eastward Freight
Track 2 Eastward Passenger
Track 3 Westward Passenger
Track 4 Westward Freight
Speed Limits
BO (ALTO) to GY (SLOPE)
Track 1 Passenger 35 Freight 35
Track 2 Passenger 45 Freight 35
Track 3 Passenger 70 Freight 45
Track 4 Passenger 70 Freight 40
GY to MP 244
Track 1 Passenger 30 Freight 30
Track 2 Passenger 40 Freight 30
Track 3 Passenger 70 Freight 45
Track 4 Passenger 40 Freight 40
MP 244 to UN - AR
Track 1 Passenger 35 Freight 35
Track 2 Passenger 35 Freight 35
Track 3 Passenger 70 Freight 45
Track 4 Passenger 40 Freight 40
Regards,
Frank Musick
Chief Cook and Bottle Washer
Track Assignments
BO (ALTO) to GY (SLOPE)
Track 1 Eastward Freight
Track 2 Eastward Passenger
Track 3 Westward Freight
Track 4 Westward Passenger
GY to UN-AR
Track 1 Eastward Freight
Track 2 Eastward Passenger
Track 3 Westward Passenger
Track 4 Westward Freight
Speed Limits
BO (ALTO) to GY (SLOPE)
Track 1 Passenger 35 Freight 35
Track 2 Passenger 45 Freight 35
Track 3 Passenger 70 Freight 45
Track 4 Passenger 70 Freight 40
GY to MP 244
Track 1 Passenger 30 Freight 30
Track 2 Passenger 40 Freight 30
Track 3 Passenger 70 Freight 45
Track 4 Passenger 40 Freight 40
MP 244 to UN - AR
Track 1 Passenger 35 Freight 35
Track 2 Passenger 35 Freight 35
Track 3 Passenger 70 Freight 45
Track 4 Passenger 40 Freight 40
Regards,
Frank Musick
Chief Cook and Bottle Washer
Allegheny Eastern Railroad |
No comments:
Post a Comment